Strahlenschutzverordnung (StrlSchV)
Verordnung über den Schutz vor Schäden durch ionisierende Strahlen

Ausfertigungsdatum: 20.07.2001


Anlage III StrlSchV (zu §§ 3, 8, 10, 18, 20, 29, 43, 44, 45, 50, 53, 65, 66, 68, 70, 71, 105, 106, 107, 117) Freigrenzen, Freigabewerte für verschiedene Freigabearten, Werte der Oberflächenkontamination, Liste der Radionuklide im radioaktiven Gleichgewicht

(Fundstelle: BGBl. I 2001, 1768 - 1801;
bzgl. der einzelnen Änderungen vgl. Fußnote)



Erläuterung zur Spalte 1:Radionuklide mit der Kennzeichnung:

a)
"+", "++" oder "sec" sind Mutternuklide im Gleichgewicht mit den in Tabelle 2 angegebenen Tochternukliden; die Strahlenexpositionen durch diese Tochternuklide sind bei den Freigrenzen, Freigabewerten oder Werten der Oberflächenkontamination bereits berücksichtigt,
b)
"*)" sind als natürlich vorkommende Radionuklide nicht beschränkt,
c)
"**)"
Uran in der chemischen Form UO3, UF4, UCI4und sechswertige Uranverbindungen,
d)
"***)"
Uran in allen nicht unter **) genannten Verbindungen.
Erläuterung zu Spalte 2 und 3:Bei mehreren Radionukliden ist die Summe der Verhältniszahlen aus der vorhandenen Aktivität (Ai) oder spezifischen Aktivität (Ci) und den jeweiligen Freigrenzen FGi der einzelnen Radionuklide gemäß Spalte 2 oder 3 zu berechnen (Summenformel), wobei i das jeweilige Radionuklid ist. Diese Summe darf den Wert 1 nicht überschreiten:

Radionuklide brauchen bei der Summenbildung nicht berücksichtigt zu werden, wenn der Anteil der unberücksichtigten Nuklide an der Gesamtsumme der zugeordneten Verhältniszahlen Ai/FGi oder Ci/FGi den relativen Fehler der Gesamtsumme von 10% nicht überschreitet.

Soweit in den Spalten 2 oder 3 für Radionuklide keine Freigrenzen angegeben sind, sind diese im Einzelfall zu berechnen. Anderenfalls können folgende Werte der Freigrenzen zugrunde gelegt werden:
a)
für Alphastrahler oder Radionuklide, die durch Spontanspaltung zerfallen: 103 Bq und 1 Bq/g,
b)
für Beta- und Gammastrahler, soweit sie nicht unter Buchstabe c genannt: 105 Bq und 102 Bq/g,
c)
für Elektroneneinfangstrahler und Betastrahler mit einer maximalen Betagrenzenergie von 0,2 Megaelektronvolt: 108Bq und 105 Bq/g.
Erläuterung zur Spalte 3a:Die Werte der Spalte 3a sind diejenigen Aktivitätswerte, bei deren Einhaltung oder Überschreitung ein umschlossener radioaktiver Stoff eine hochradioaktive Strahlenquelle (HRQ) im Sinne des § 3 Absatz 2 Nummer 29 Buchstabe b Doppelbuchstabe bb ist. Der HRQ-Wert ist 1/100 des A1-Wertes des Abschnitts 2.2.7.2.2.1 der Anlage zur Bekanntmachung der Neufassung der Anlagen A und B zu dem Europäischen Übereinkommen über die internationale Beförderung gefährlicher Güter auf der Straße (ADR) vom 25. November 2010 (BGBl. II S. 1412 – Anlageband). Soweit in Spalte 3a für ein Radionuklid kein Wert angegeben ist, ist ein Hundertstel des A1-Wertes zugrunde zu legen.
Erläuterung zur Spalte 4:Bei Messungen nach § 44 darf die Mittelungsfläche bis zu 300 cm2 betragen.

Bei mehreren Radionukliden ist die Summe der Verhältniszahlen aus der vorhandenen Aktivität je Flächeneinheit (As,i) und den jeweiligen Werten der Oberflächenkontamination (Oi) der einzelnen Radionuklide gemäß Tabelle 1 Spalte 4 zu berechnen (Summenformel), wobei i das jeweilige Radionuklid ist. Diese Summe darf den Wert 1 nicht überschreiten:

Radionuklide brauchen bei der Summenbildung nicht berücksichtigt zu werden, wenn der Anteil der unberücksichtigten Nuklide an der Gesamtsumme der zugeordneten Verhältniszahlen As,i/Oi den relativen Fehler der Gesamtsumme von 10% nicht überschreitet.

Bei der Bestimmung der Oberflächenkontamination für Verkehrsflächen oder Arbeitsplätze nach § 44 Abs. 2 Nr. 1 und 2 ist die festhaftende Oberflächenaktivität und die über die Oberfläche eingedrungene Aktivität nicht einzubeziehen, sofern sichergestellt ist, dass durch diesen Aktivitätsanteil keine Gefährdung durch Weiterverbreitung oder Inkorporation möglich ist.

Soweit für Radionuklide keine maximal zulässigen Oberflächenkontaminationswerte angegeben sind, sind diese im Einzelfall zu berechnen. Anderenfalls können folgende Werte der Oberflächenkontamination zugrunde gelegt werden:
a)
für Alphastrahler oder Radionuklide, die durch Spontanspaltung zerfallen: 0,1 Bq/cm2,
b)
für Beta- und Gammastrahler, soweit sie nicht unter Buchstabe c genannt: 1 Bq/cm2,
c)
für Elektroneneinfangstrahler und Betastrahler mit einer maximalen Betagrenzenergie von 0,2 Megaelektronvolt: 100 Bg/cm2.
Erläuterung zur Spalte 5:Bei Messungen nach § 44 gilt für die zugrunde zu legende Mittelungsmasse M: 3 kg ≤ M ≤ 300 kg. Bei einer Masse < 3 kg ist bei Messungen nach § 44 die spezifische Aktivität nicht gesondert zu bestimmen. Beträgt die im Kalenderjahr zu erwartende Masse weniger als 100 Tonnen, können bei denjenigen Radionukliden, bei denen die Freigabewerte der Spalte 5 mit einer hochgestellten Eins gekennzeichnet sind, die Freigabewerte der Tabelle 3 anstatt der Freigabewerte der Tabelle 1 Spalte 5 einer Freigabe zugrunde gelegt werden.
Erläuterung zu den Spalten 6 und 9a bis 9d:Die Angabe „t/a” wird als Abkürzung für „Tonnen im Kalenderjahr” verwendet.
Erläuterung zu Spalte 8 und 10:Die Werte der Oberflächenkontamination berücksichtigen die in die oberste Schicht des Bodens oder des Gebäudes eingedrungene Aktivität; es handelt sich um auf die Oberfläche projizierte Aktivitätswerte.

Erläuterungen zu den Spalten 5 bis 10a finden sich in § 29 und Anlage IV.


Freigabe
RadionuklidFreigrenzeuneingeschränkte Freigabe vonFreigabe vonHalbwertszeit
Aktivität
in Bq
spezifische Aktivität
in Bq/g
Aktivität
HRQ/1/
100 A1
in Bq
Oberflä-
chenkonta-
mination
in Bq/cm2
festen und flüssigen Stoffen
in Bq/g
Bauschutt, Bodenaushub von mehr als
1 000 t/a
in Bq/g
Bodenflächen
in Bq/g
Gebäuden zur
Wieder-, Weiterver-wendung
in Bq/cm2
festen
Stoffen bis zu 100 t/a zur Beseitigung auf Deponien
in Bq/g
festen und flüssigen Stoffen
bis zu
100 t/a zur Beseitigung
in Verbrennungsanl. in Bq/g
festen
Stoffen bis zu 1 000 t/a zur Beseitigung auf Deponien
in Bq/g
festen und flüssigen Stoffen bis zu 1 000 t/a zur Beseitigung in Verbrennungsanl. in Bq/gGebäuden zum Abriss in Bq/cm2Metallschrott zur Rezyklierung
in Bq/g
1233a456789a9b9c9d1010a11
H-31 E+91 E+64 E+111 E+21 E+36 E+131 E+36 E+41 E+66 E+31 E+64 E+31 E+312,3a
Be-71 E+71 E+32 E+111 E+23 E+13 E+128 E+13 E+24 E+29 E+14 E+16 E+23 E+253,3d
Be-101 E+61 E+41,6E+6a
C-111 E+61 E+120,4m
C-11
Monoxid,
Dioxid
1 E+91 E+120,4m
C-141 E+71 E+44 E+111 E+28 E+11 E+14 E-21 E+34 E+31 E+44 E+21 E+46 E+38 E+15,7E+3a
C-14
Monoxid
1 E+111 E+85,7E+3a
C-14
Dioxid
1 E+111 E+75,7E+3a
N-131 E+91 E+2< 10m
O-151 E+91 E+2< 10m
F-181 E+61 E+111 E+112 E+41 E+1109,7m
Ne-191 E+91 E+2< 10m
Na-221 E+61 E+15 E+911 E-11 E-14 E-34 E-1792241 E-12,6a
Na-241 E+51 E+12 E+911 E+117 E+21 E+115,0h
Mg-28+1 E+51 E+120,9h
Al-261 E+51 E+17,2E+5a
Si-311 E+61 E+36 E+91 E+21 E+31 E+22 E+71 E+32,6h
Si-321 E+61 E+34 E+114 E+21 E+31 E+34 E+29 E+2101,0a
P-321 E+51 E+35 E+91 E+22 E+12 E+12 E-21 E+21 E+31 E+31 E+31 E+34 E+52 E+114,3d
P-331 E+81 E+54 E+111 E+22 E+22 E+28 E-21 E+31 E+51 E+52 E+41 E+56 E+52 E+225,3d
S-351 E+81 E+54 E+111 E+26 E+15 E+21 E-21 E+35 E+32 E+45 E+22 E+32 E+56 E+287,5d
S-35
organisch
1 E+81 E+587,5d
S-35
Gas
1 E+91 E+687,5d
Cl-361 E+61 E+41 E+111 E+23 E-11)3 E-13 E+1333 E-13 E-13 E+11 E+13,0E+5a
Cl-381 E+51 E+12 E+911 E+12 E-114 E+41 E+137,2m
Cl-391 E+51 E+156,0m
Ar-371 E+81 E+64 E+1135,0d
Ar-391 E+41 E+7269,0a
Ar-411 E+91 E+23 E+91,8h
K-40*)1 E+61 E+29 E+91 E+18 E-162 E+11,3E+9a
K-421 E+61 E+22 E+91 E+11 E+28 E-11 E+11 E+41 E+212,4h
K-431 E+61 E+17 E+911 E+12 E-112 E+31 E+122,2h
K-441 E+51 E+122,2m
K-451 E+51 E+117,8m
Ca-411 E+71 E+52 E+12 E+21 E+32 E+11 E+21,0E+5a
Ca-451 E+71 E+44 E+111 E+27 E+14 E+24 E-21 E+35 E+31 E+45 E+24 E+36 E+46 E+2163,0d
Ca-472 E-114 E+24,5d
Ca-47+1 E+61 E+13 E+1011 E+11 E+14,5d
Sc-431 E+61 E+13,9h
Sc-441 E+51 E+12,4d
Sc-44m1 E+71 E+23,9h
Sc-461 E+61 E+15 E+913 E-11 E-14 E-2189221 E+13 E-183,8d
Sc-471 E+61 E+21 E+111 E+11 E+231 E+16 E+31 E+23,4d
Sc-481 E+51 E+13 E+911 E+17 E-213 E+21 E+143,7h
Sc-491 E+51 E+357,2m
Ti-44+1 E+51 E+147,3a
Ti-451 E+61 E+13,1h
V-471 E+51 E+132,6m
V-481 E+51 E+14 E+9118 E-23 E-2167224 E+1116,0d
V-491 E+71 E+4330,0d
Cr-481 E+61 E+221,6h
Cr-491 E+61 E+142,0m
Cr-511 E+71 E+33 E+111 E+21 E+2831 E+25 E+29 E+21 E+21 E+22 E+31 E+327,7d
Mn-511 E+51 E+111 E+12 E-115 E+41 E+146,2m
Mn-521 E+51 E+13 E+911 E+16 E-219 E+11 E+15,6d
Mn-52m1 E+51 E+111 E+19 E-215 E+41 E+121,0m
Mn-531 E+91 E+41 E+26 E+11)6 E+131 E+36 E+24 E+36 E+14 E+22 E+41 E+43,7E+6a
Mn-541 E+61 E+11 E+1014 E-13 E-19 E-211 E+11 E+1661 E+12312,2d
Mn-561 E+51 E+13 E+911 E+11 E-119 E+31 E+12,6h
Fe-521 E+61 E+13 E+91 E+21 E+17 E-212 E+31 E+18,3h
Fe-551 E+61 E+44 E+111 E+22 E+22 E+261 E+31 E+41 E+47 E+31 E+42 E+41 E+42,7a
Fe-591 E+61 E+19 E+9112 E-16 E-211 E+11 E+1443 E+11 E+145,1d
Fe-60+1 E+51 E+21,0E+5a
Co-551 E+61 E+15 E+911 E+11 E-111 E+31 E+117,5h
Co-561 E+51 E+112 E-16 E-22 E-21451160,478,8d
Co-571 E+61 E+21 E+111 E+12 E+138 E-11 E+11 E+21 E+25 E+15 E+11 E+22 E+1271,3d
Co-581 E+61 E+11 E+1019 E-12 E-18 E-211 E+11 E+1553 E+1170,8d
Co-58m1 E+71 E+44 E+111 E+21 E+41 E+41 E+31 E+91 E+48,9h
Co-601 E+51 E+14 E+911 E-19 E-23 E-24 E-1672230,65,3a
Co-60m1 E+61 E+31 E+21 E+36 E+11 E+37 E+71 E+310,5m
Co-611 E+61 E+21 E+11 E+241 E+15 E+51 E+21,7h
Co-62m1 E+51 E+111 E+18 E-217 E+41 E+114,0m
Ni-561 E+61 E+16,1d
Ni-571 E+61 E+13,6E+1h
Ni-591 E+81 E+41 E+23 E+21)3 E+281 E+33 E+31 E+43 E+23 E+39 E+41 E+47,5E+4a
Ni-631 E+81 E+54 E+111 E+23 E+23 E+231 E+31 E+46 E+41 E+36 E+34 E+41 E+4100,0a
Ni-651 E+61 E+14 E+91 E+11 E+14 E-11 E+13 E+41 E+12,5h
Ni-661 E+71 E+454,6h
Cu-601 E+51 E+123,0m
Cu-611 E+61 E+13,4h
Cu-641 E+61 E+26 E+101 E+11 E+211 E+12 E+41 E+212,7h
Cu-671 E+61 E+261,9h
Zn-621 E+61 E+29,1h
Zn-631 E+51 E+138,1m
Zn-651 E+61 E+12 E+1015 E-14 E-11 E-221 E+11 E+1832 E+15 E-1244,0d
Zn-691 E+61 E+43 E+101 E+21 E+41 E+41 E+27 E+91 E+456,0m
Zn-69m6 E-11 E+17 E+313,8h
Zn-69m+1 E+61 E+23 E+101 E+11 E+27 E+31 E+213,8h
Zn-71m1 E+61 E+13,9h
Zn-721 E+61 E+246,5h
Ga-651 E+51 E+115,0m
Ga-661 E+51 E+19,4h
Ga-671 E+61 E+278,3h
Ga-681 E+51 E+168,3m
Ga-701 E+61 E+321,2m
Ga-721 E+51 E+14 E+911 E+18 E-211 E+31 E+114,1h
Ga-731 E+61 E+24,9h
Ge-661 E+61 E+12,3h
Ge-671 E+51 E+118,7m
Ge-68+1 E+51 E+1270,8d
Ge-691 E+61 E+139,0h
Ge-711 E+81 E+44 E+111 E+24 E+34 E+35 E+11 E+31 E+41 E+41 E+41 E+49 E+74 E+311,2d
Ge-751 E+61 E+383,0m
Ge-771 E+51 E+111,3h
Ge-781 E+61 E+288,0m
As-691 E+51 E+115,1m
As-701 E+51 E+153,0m
As-711 E+61 E+164,0h
As-721 E+51 E+126,0h
As-731 E+71 E+34 E+111 E+21 E+21 E+24 E+14 E+21 E+31 E+31 E+31 E+32 E+41 E+280,3d
As-741 E+61 E+11 E+10131)3 E-11 E-111 E+11 E+1731 E+21 E+117,8d
As-761 E+51 E+23 E+91 E+11 E+25 E-11 E+14 E+31 E+226,4h
As-771 E+61 E+32 E+111 E+21 E+33 E+11 E+21 E+51 E+338,8h
As-781 E+51 E+11,5h
Se-701 E+61 E+141,1m
Se-731 E+61 E+17,1h
Se-73m1 E+61 E+239,0m
Se-751 E+61 E+23 E+101 E+137 E-14 E-354 E+17 E+11 E+175 E+13120,0d
Se-791 E+71 E+46,5E+4a
Se-811 E+61 E+318,0m
Se-81m1 E+71 E+357,3m
Se-831 E+51 E+122,4m
Br-741 E+51 E+125,3m
Br-74m1 E+51 E+141,5m
Br-751 E+61 E+11,6h
Br-761 E+51 E+116,0h
Br-771 E+61 E+257,0h
Br-801 E+51 E+217,6m
Br-80m1 E+71 E+34,4h
Br-821 E+61 E+14 E+911 E+11 E+114 E+21 E+135,3h
Br-831 E+61 E+32,4h
Br-841 E+51 E+131,8m
Kr-741 E+91 E+211,5m
Kr-761 E+91 E+214,6h
Kr-771 E+91 E+21,2h
Kr-791 E+51 E+334,9h
Kr-811 E+71 E+44 E+112,1E+5a
Kr-81m1 E+101 E+31,3E+1s
Kr-83m1 E+121 E+51,8h
Kr-851 E+41 E+51 E+1110,8a
Kr-85m1 E+101 E+38 E+104,5h
Kr-871 E+91 E+22 E+976,3m
Kr-881 E+91 E+22,8h
Rb-791 E+51 E+123,0m
Rb-811 E+61 E+14,6h
Rb-81m1 E+71 E+330,3m
Rb-82m1 E+61 E+16,3h
Rb-83+1 E+61 E+286,2d
Rb-841 E+61 E+132,8d
Rb-861 E+51 E+25 E+91 E+12 E+125 E-21 E+11 E+21 E+26 E+16 E+11 E+32 E+118,7d
Rb-87*)1 E+71 E+44,8E+10a
Rb-881 E+51 E+117,8m
Rb-891 E+51 E+115,2m
Sr-801 E+71 E+31,8h
Sr-811 E+51 E+122,2m
Sr-82+1 E+51 E+125,5d
Sr-831 E+61 E+132,4h
Sr-851 E+61 E+22 E+10114 E-11 E-163 E+14 E+1995 E+1164,9d
Sr-85m1 E+71 E+25 E+101 E+11 E+211 E+12 E+51 E+267,7m
Sr-87m1 E+61 E+23 E+101 E+11 E+27 E-11 E+15 E+41 E+22,8h
Sr-891 E+61 E+31 E+22 E+12 E+13 E-21 E+11 E+31 E+31 E+31 E+37 E+42 E+150,5d
Sr-90+1 E+41 E+23 E+916 E-11)6 E-12 E-33 E+164 E+16 E-143 E+1928,5a
Sr-911 E+51 E+13 E+911 E+13 E-11 E+16 E+31 E+19,5h
Sr-921 E+61 E+11 E+1011 E+12 E-111 E+41 E+12,7h
Y-861 E+51 E+114,7h
Y-86m1 E+71 E+248,0m
Y-87+1 E+61 E+180,3h
Y-881 E+61 E+1106,6d
Y-901 E+51 E+33 E+91 E+21 E+36 E+21 E+22 E+61 E+364,1h
Y-911 E+61 E+36 E+91 E+22 E+12 E+151 E+21 E+31 E+31 E+31 E+35 E+43 E+158,5d
Y-91m1 E+61 E+22 E+1011 E+24 E-11 E+19 E+41 E+249,7m
Y-921 E+51 E+21 E+11 E+29 E-11 E+15 E+41 E+23,5h
Y-931 E+51 E+21 E+11 E+231 E+14 E+41 E+210,1h
Y-941 E+51 E+118,7m
Y-951 E+51 E+110,3m
Zr-861 E+71 E+216,5h
Zr-881 E+61 E+283,4d
Zr-891 E+61 E+178,4h
Zr-931 E+21 E+11 E+12 E+11 E+28 E+28 E+38 E+18 E+23 E+31 E+11,5E+6a
Zr-93+1 E+71 E+31 E+21 E+18 E+21 E+38 E+18 E+21 E+11,5E+6a
Zr-951 E+61 E+12 E+1015 E-19 E-21 E-111 E+11 E+1442 E+16 E-164,0d
Zr-971 E-111 E+316,8h
Zr-97+1 E+51 E+14 E+911 E+11 E+116,8h
Nb-881 E+51 E+114,3m
Nb-891 E+51 E+12,0h
Nb-901 E+51 E+114,6h
Nb-93m1 E+71 E+44 E+111 E+24 E+24 E+245 E+21 E+41 E+44 E+31 E+44 E+44 E+216,1a
Nb-941 E+61 E+17 E+912 E-11 E-15 E-25 E-11 E+11 E+13344 E-12,0E+4a
Nb-951 E+61 E+11 E+10123 E-11 E-111 E+11 E+1666 E+11 E+135,0d
Nb-971 E+61 E+19 E+911 E+13 E-11 E+15 E+41 E+174,0m
Nb-981 E+51 E+111 E+19 E-212 E+41 E+151,0m
Mo-901 E+61 E+111 E+13 E-119 E+31 E+15,7h
Mo-931 E+81 E+34 E+111 E+241)42 E-18 E+14 E+13 E+243 E+12 E+32 E+23,5E+3a
Mo-991 E+61 E+21 E+101 E+11 E+221 E+14 E+31 E+266,0h
Mo-1011 E+61 E+12 E-212 E+414,6m
Mo-101+11 E+11 E+114,6m
Tc-931 E+61 E+12,7h
Tc-93m1 E+61 E+143,5m
Tc-941 E+61 E+14,9h
Tc-94m1 E+51 E+153,0m
Tc-951 E+61 E+120,0h
Tc-95m+1 E+61 E+160,0d
Tc-961 E+61 E+14 E+911 E+19 E-212 E+21 E+14,3d
Tc-96m1 E+71 E+34 E+91 E+21 E+351 E+21 E+61 E+352,0m
Tc-971 E+81 E+31 E+261)68 E-28 E+17 E+16 E+1767 E+24 E+24,0E+6a
Tc-97m1 E+71 E+34 E+111 E+28 E+191 E-21 E+21 E+31 E+32 E+23 E+25 E+21 E+392,2d
Tc-991 E+71 E+44 E+111 E+26 E-11)6 E-17 E+1767 E-16 E-17 E+14 E+12,1E+5a
Tc-99m1 E+71 E+21 E+111 E+11 E+221 E+17 E+41 E+26,0h
Tc-1011 E+61 E+214,2m
Tc-1041 E+51 E+118,2m
Ru-941 E+61 E+251,8m
Ru-971 E+71 E+25 E+101 E+11 E+211 E+13 E+31 E+22,9d
Ru-103+1 E+61 E+22 E+101 E+1442 E-11 E+13 E+15 E+11 E+11 E+19 E+14 E+139,3d
Ru-1051 E+61 E+11 E+1011 E+13 E-111 E+41 E+14,4h
Ru-106+1 E+51 E+22 E+91 E+1113 E-167 E+11 E+22 E+12 E+15 E+11373,6d
Rh-991 E+61 E+14,7h
Rh-99m1 E+61 E+116,0d
Rh-1001 E+61 E+120,8h
Rh-1011 E+71 E+23,3a
Rh-101m1 E+71 E+24,4d
Rh-1021 E+61 E+1206,0d
Rh-102m1 E+61 E+22,9a
Rh-103m1 E+81 E+44 E+111 E+21 E+47 E+31 E+31 E+91 E+456,1m
Rh-1051 E+71 E+21 E+111 E+11 E+231 E+12 E+41 E+235,5h
Rh-106m1 E+51 E+12,2h
Rh-1071 E+61 E+221,7m
Pd-1001 E+71 E+23,7d
Pd-1011 E+61 E+28,5h
Pd-103+1 E+81 E+34 E+111 E+23 E+23 E+22 E+11 E+21 E+31 E+31 E+31 E+32 E+53 E+217,0d
Pd-1071 E+81 E+56,5E+6a
Pd-1091 E+61 E+32 E+101 E+21 E+33 E+21 E+25 E+61 E+313,4h
Ag-1021 E+51 E+113,0m
Ag-1031 E+61 E+11,1h
Ag-1041 E+61 E+169,2m
Ag-104m1 E+61 E+133,5m
Ag-1051 E+61 E+22 E+10145 E-11 E-11 E+13 E+14 E+1949 E+14 E+141,3d
Ag-1061 E+61 E+124,0m
Ag-106m1 E+61 E+18,3d
Ag-108m+1 E+61 E+17 E+912 E-11 E-17 E-35 E-191 E+11148 E-1127,0a
Ag-110m1 E+61 E+14 E+918 E-25 E-14249,9d
Ag-110m+11 E-18 E-27 E-35 E-16626 E-145 E-1249,9d
Ag-1111 E+61 E+31 E+24 E+194 E-11 E+27 E+21 E+32 E+22 E+29 E+34 E+17,5d
Ag-1121 E+51 E+13,1h
Ag-1151 E+51 E+120,0m
Cd-1041 E+71 E+257,7m
Cd-1071 E+71 E+36,5h
Cd-109+1 E+61 E+43 E+111 E+22 E+12 E+13 E-24 E+18 E+24 E+38 E+14 E+24 E+32 E+1453,0d
Cd-113*)1 E+61 E+39,0E+15a
Cd-113m1 E+61 E+314,6a
Cd-1151 E+61 E+23 E+101 E+11 E+26 E-11 E+12 E+31 E+253,4h
Cd-115m1 E+61 E+35 E+91 E+14 E-21 E+27 E+27 E+22 E+27 E+12 E+344,8d
Cd-115m+1 E+22 E+17 E+27 E+22 E+27 E+12 E+144,8d
Cd-1171 E+61 E+12,4h
Cd-117m1 E+61 E+13,3h
In-1091 E+61 E+14,2h
In-1101 E+51 E+169,1m
In-1111 E+61 E+23 E+101 E+11 E+27 E-11 E+12 E+31 E+22,8d
In-1121 E+61 E+214,4m
In-113m1 E+61 E+24 E+101 E+11 E+29 E-11 E+11 E+51 E+299,5m
In-1141 E+51 E+3< 10m
In-114m+1 E+61 E+21 E+111 E+11 E+123 E-21 E+11 E+21 E+24 E+12 E+13 E+21 E+149,5d
In-115*)1 E+61 E+24,0E+14a
In-115m1 E+61 E+27 E+101 E+11 E+221 E+16 E+41 E+24,5h
In-116m1 E+51 E+154,0m
In-1171 E+61 E+143,1m
In-117m1 E+61 E+21,9h
In-119m1 E+51 E+218,0m
Sn-1101 E+71 E+24,0h
Sn-1111 E+61 E+235,3m
Sn-1131 E+71 E+34 E+101 E+19 E-177 E+1115,1d
Sn-113+1 E+129 E-11 E-176 E+18 E+12 E+187 E+12115,1d
Sn-117m1 E+61 E+213,6d
Sn-119m1 E+71 E+3293,0d
Sn-1211 E+71 E+527,0h
Sn-121m+1 E+71 E+350,0a
Sn-1231 E+61 E+3129,2d
Sn-123m1 E+61 E+240,1m
Sn-1251 E+51 E+24 E+91 E+181)7 E-12 E-11 E+16 E+16 E+12 E+186 E+22 E+19,6d
Sn-126+1 E+51 E+11,0E+5a
Sn-1271 E+61 E+12,1h
Sn-1281 E+61 E+159,1m
Sb-1151 E+61 E+132,1m
Sb-1161 E+61 E+116,0m
Sb-116m1 E+51 E+160,0m
Sb-1171 E+71 E+22,8h
Sb-118m1 E+61 E+15,0h
Sb-1191 E+71 E+338,5h
Sb-120m1 E+61 E+15,8d
Sb-1221 E+41 E+24 E+91 E+11 E+25 E-11 E+11 E+31 E+22,7d
Sb-1241 E+61 E+16 E+915 E-15 E-14 E-219939 E-12 E+15 E-160,3d
Sb-125+1 E+61 E+22 E+101 E+18 E-15 E-18 E-224 E+14 E+11 E+142 E+132,8a
Sb-1261 E+51 E+112,4d
Sb-126m1 E+51 E+119,0m
Sb-1271 E+61 E+13,9d
Sb-128m1 E+51 E+19,0h
Sb-1291 E+61 E+14,3h
Sb-1301 E+51 E+140,0m
Sb-1311 E+61 E+123,0m
Te-1161 E+71 E+22,5h
Te-1211 E+61 E+116,8d
Te-121m1 E+61 E+2154,0d
Te-123*)1 E+61 E+31,2E+13a
Te-123m1 E+71 E+28 E+101 E+11 E+127 E-31 E+11 E+21 E+24 E+13 E+12 E+21 E+1119,7d
Te-125m1 E+71 E+32 E+111 E+26 E+16 E+12 E-21 E+21 E+31 E+35 E+21 E+32 E+46 E+157,4d
Te-1271 E+61 E+32 E+111 E+21 E+35 E+11 E+29 E+51 E+39,4h
Te-127m+1 E+71 E+32 E+111 E+22 E+13 E+11 E+23 E+21 E+33 E+13 E+23 E+35 E+1109,0d
Te-1291 E+61 E+27 E+91 E+11 E+241 E+27 E+51 E+269,6m
Te-129m+1 E+61 E+38 E+91 E+12 E+1321 E+12 E+23 E+27 E+13 E+18 E+22 E+133,6d
Te-1311 E+51 E+21 E+11 E+26 E-11 E+13 E+51 E+225,0m
Te-131m1 E+61 E+17 E+92 E-111 E+330,0h
Te-131m+11 E+11 E+130,0h
Te-1321 E+71 E+25 E+911 E+29 E-212 E+21 E+276,3h
Te-1331 E+51 E+111 E+12 E-112 E+51 E+112,5m
Te-133m1 E+51 E+19 E-212 E+455,4m
Te-133m+11 E+11 E+155,4m
Te-1341 E+61 E+111 E+13 E-117 E+41 E+141,8m
I-1201 E+51 E+11,4h
I-120m1 E+51 E+153,0m
I-1211 E+61 E+22,1h
I-1231 E+71 E+26 E+101 E+11 E+221 E+13 E+41 E+213,2h
I-1241 E+61 E+11 E+14,2d
I-1251 E+61 E+32 E+111 E+1339 E-21 E+18 E+21 E+38 E+11 E+21 E+4359,4d
I-1261 E+61 E+22 E+101 E+125 E-12 E-11 E+14 E+15 E+11 E+153 E+2213,0d
I-1281 E+51 E+225,0m
I-1291 E+51 E+216 E-21)6 E-286 E-16 E-16 E-26 E-284 E-11,6E+7a
I-1301 E+61 E+111 E+11 E+112 E+31 E+112,4h
I-1311 E+61 E+23 E+101 E+126 E-12 E-11 E+15 E+17 E+12 E+196 E+228,0d
I-1321 E+51 E+14 E+911 E+11 E-118 E+31 E+12,3h
I-132m1 E+61 E+283,6m
I-1331 E+61 E+17 E+94 E-11 E+13 E+320,8h
I-133+1 E+11 E+11 E+120,8h
I-1341 E+51 E+13 E+911 E+18 E-212 E+41 E+152,0m
I-1351 E-114 E+36,6h
I-135+1 E+61 E+16 E+911 E+11 E+16,6h
Xe-1201 E+91 E+240,0m
Xe-1211 E+91 E+238,8m
Xe-122+1 E+91 E+220,1h
Xe-1231 E+91 E+22,1h
Xe-1251 E+91 E+316,8h
Xe-1271 E+51 E+336,4d
Xe-129m1 E+41 E+38,9d
Xe-131m1 E+41 E+44 E+1111,9d
Xe-1331 E+41 E+32 E+115,3d
Xe-133m1 E+41 E+32,2d
Xe-1351 E+101 E+33 E+109,1h
Xe-135m1 E+91 E+215,3m
Xe-1381 E+91 E+214,1m
Cs-1251 E+41 E+145,0m
Cs-1271 E+51 E+26,3h
