(Fundstelle: BGBl. I 2017, 3428)
Abschnitt A
Geographische Koordinaten
des Naturschutzgebietes „Sylter Außenriff – Östliche Deutsche Bucht“ | |
SYL1 | 55° 14' 03,9" N | 7° 12' 37,9" E |
SYL2 | 55° 05' 57,0" N | 8° 02' 39,7" E |
SYL4 | 54° 29' 55,4" N | 8° 02' 18,7" E |
SYL5 | 54° 23' 22,1" N | 7° 47' 48,4" E |
SYL6 | 54° 32' 20,0" N | 7° 46' 42,0" E |
SYL7 | 54° 32' 20,0" N | 7° 33' 34,0" E |
SYL8 | 54° 32' 20,0" N | 7° 01' 13,0" E |
SYL9 | 54° 56' 51,0" N | 6° 19' 26,0" E |
SYL10 | 55° 04' 06,0" N | 6° 37' 37,0" E |
SYL11 | 54° 57' 26,0" N | 6° 56' 17,0" E |
SYL13 | 55° 02' 54,0" N | 7° 15' 24,0" E |
SYL1 | 55° 14' 03,9" N | 7° 12' 37,9" E |
-
1.
-
Geographische Koordinaten des Bereiches I
SYL1 | 55° 14' 03,9" N | 7° 12' 37,9" E |
SYL2 | 55° 05' 57,0" N | 8° 02' 39,7" E |
SYL4 | 54° 29' 55,4" N | 8° 02' 18,7" E |
SYL6 | 54° 32' 20,0" N | 7° 46' 42,0" E |
SYL7 | 54° 32' 20,0" N | 7° 33' 34,0" E |
SYL8 | 54° 32' 20,0" N | 7° 01' 13,0" E |
SYL9 | 54° 56' 51,0" N | 6° 19' 26,0" E |
SYL10 | 55° 04' 06,0" N | 6° 37' 37,0" E |
SYL11 | 54° 57' 26,0" N | 6° 56' 17,0" E |
SYL13 | 55° 02' 54,0" N | 7° 15' 24,0" E |
SYL1 | 55° 14' 03,9" N | 7° 12' 37,9" E |
-
2.
-
Geographische Koordinaten des Bereiches II
SYL1 | 55° 14' 03,9" N | 7° 12' 37,9" E |
SYL2 | 55° 05' 57,0" N | 8° 02' 39,7" E |
SYL4 | 54° 29' 55,4" N | 8° 02' 18,7" E |
SYL5 | 54° 23' 22,1" N | 7° 47' 48,4" E |
SYL6 | 54° 32' 20,0" N | 7° 46' 42,0" E |
SYL7 | 54° 32' 20,0" N | 7° 33' 34,0" E |
SYL12 | 54° 43' 59,0" N | 7° 20' 05,0" E |
SYL13 | 55° 02' 54,0" N | 7° 15' 24,0" E |
SYL1 | 55° 14' 03,9" N | 7° 12' 37,9" E |
Geographische Koordinaten des Unterbereiches Ib
SYL3 | 54° 33' 58,0" N | 7° 48' 00,0" E |
SYL4 | 54° 29' 55,4" N | 8° 02' 18,7" E |