(Fundstelle: BGBl. I 1998, 2400 - 2402)
Besoldungsgruppe | 2-Jahres-Rhythmus | 3-Jahres-Rhythmus | 4-Jahres-Rhythmus |
Stufe |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
A 1 | 2.444,66 | 2.507,43 | 2.570,20 | 2.632,97 | 2.695,75 | 2.758,52 | 2.821,28 | | | | | |
A 2 | 2.578,95 | 2.641,24 | 2.703,52 | 2.765,81 | 2.828,10 | 2.890,40 | 2.952,68 | | | | | |
A 3 | 2.686,52 | 2.752,80 | 2.819,08 | 2.885,35 | 2.951,63 | 3.017,91 | 3.084,19 | | | | | |
A 4 | 2.747,55 | 2.825,59 | 2.903,61 | 2.981,64 | 3.059,68 | 3.137,70 | 3.215,73 | | | | | |
A 5 | 2.769,75 | 2.869,65 | 2.947,29 | 3.024,91 | 3.102,54 | 3.180,17 | 3.257,79 | 3.335,42 | | | | |
A 6 | 2.835,32 | 2.920,56 | 3.005,80 | 3.091,03 | 3.176,27 | 3.261,51 | 3.346,75 | 3.431,98 | 3.517,22 | | | |
A 7 | 2.959,94 | 3.036,55 | 3.143,80 | 3.251,06 | 3.358,30 | 3.465,56 | 3.572,80 | 3.649,41 | 3.726,02 | 3.802,64 | | |
A 8 | | 3.145,37 | 3.237,01 | 3.374,46 | 3.511,90 | 3.649,35 | 3.786,80 | 3.878,44 | 3.970,07 | 4.061,71 | 4.153,33 | |
A 9 | | 3.351,14 | 3.441,29 | 3.587,97 | 3.734,67 | 3.881,36 | 4.028,06 | 4.128,90 | 4.229,75 | 4.330,59 | 4.431,44 | |
A 10 | | 3.610,86 | 3.736,16 | 3.924,10 | 4.112,05 | 4.299,99 | 4.487,93 | 4.613,24 | 4.738,53 | 4.863,82 | 4.989,12 | |
A 11 | | | 4.162,37 | 4.354,96 | 4.547,53 | 4.740,12 | 4.932,70 | 5.061,09 | 5.189,48 | 5.317,87 | 5.446,27 | 5.574,65 |
A 12 | | | 4.476,44 | 4.706,05 | 4.935,65 | 5.165,25 | 5.394,87 | 5.547,93 | 5.701,00 | 5.854,06 | 6.007,14 | 6.160,20 |
A 13 | | | 5.038,62 | 5.286,57 | 5.534,50 | 5.782,44 | 6.030,38 | 6.195,67 | 6.360,96 | 6.526,26 | 6.691,55 | 6.856,84 |
A 14 | | | 5.244,04 | 5.565,56 | 5.887,07 | 6.208,59 | 6.530,10 | 6.744,45 | 6.958,80 | 7.173,15 | 7.387,49 | 7.601,84 |
A 15 | | | | | | 6.827,44 | 7.180,94 | 7.463,74 | 7.746,53 | 8.029,33 | 8.312,12 | 8.594,92 |
A 16 | | | | | | 7.540,70 | 7.949,53 | 8.276,59 | 8.603,67 | 8.930,73 | 9.257,80 | 9.584,87 |
Besoldungsgruppe | |
B 1 | 8.594,92 |
B 2 | 9.998,68 |
B 3 | 10.592,93 |
B 4 | 11.215,34 |
B 5 | 11.929,40 |
B 6 | 12.603,73 |
B 7 | 13.259,68 |
B 8 | 13.943,37 |
B 9 | 14.792,26 |
B 10 | 17.428,34 |
B 11 | 18.915,01 |
Besoldungsgruppe | Stufe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
C 1 | 4.708,04 | 4.873,33 | 5.038,62 | 5.203,92 | 5.369,21 | 5.534,50 | 5.699,79 | 5.865,09 | 6.030,38 | 6.195,67 | 6.360,96 | 6.526,26 | 6.691,55 | 6.856,84 | |
C 2 | 4.718,34 | 4.981,77 | 5.245,20 | 5.508,62 | 5.772,04 | 6.035,46 | 6.298,89 | 6.562,31 | 6.825,73 | 7.089,16 | 7.352,58 | 7.616,00 | 7.879,42 | 8.142,85 | 8.406,27 |
C 3 | 5.195,70 | 5.493,97 | 5.792,24 | 6.090,51 | 6.388,78 | 6.687,05 | 6.985,32 | 7.283,59 | 7.581,86 | 7.880,13 | 8.178,39 | 8.476,66 | 8.774,93 | 9.073,21 | 9.371,47 |
C 4 | 6.599,92 | 6.899,75 | 7.199,58 | 7.499,42 | 7.799,25 | 8.099,08 | 8.398,91 | 8.698,74 | 8.998,57 | 9.298,40 | 9.598,24 | 9.898,07 | 10.197,90 | 10.497,73 | 10.797,57 |
Besoldungsgruppe | Stufe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Lebensalter |
27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
R 1 | 5.411,11 | 5.659,05 | 5.789,59 | 6.126,30 | 6.462,99 | 6.799,70 | 7.136,40 | 7.473,10 | 7.809,81 | 8.146,51 | 8.483,22 | 8.819,91 |
R 2 | | | 6.595,57 | 6.932,28 | 7.268,97 | 7.605,68 | 7.942,39 | 8.279,09 | 8.615,79 | 8.952,49 | 9.289,20 | 9.625,89 |
R 3 | 10.592,93 | | | | | | | | | | | |
R 4 | 11.215,34 | | | | | | | | | | | |
R 5 | 11.929,40 | | | | | | | | | | | |
R 6 | 12.603,73 | | | | | | | | | | | |
R 7 | 13.259,68 | | | | | | | | | | | |
R 8 | 13.943,37 | | | | | | | | | | | |
R 9 | 14.792,26 | | | | | | | | | | | |
R 10 | 18.179,82 | | | | | | | | | | | |