Ausfertigungsdatum: 05.12.2017
(Fundstelle: BAnz AT 18.12.2017 V1)
| Träger-Nr. der
BA-Statistik (Stand: Juni 2017) | Trägerform
ab 1. Januar 2018 | Jobcenter
(Stand: Juni 2017) | Verwaltungs-
mittel in Prozent |
|---|---|---|---|
| 03002 | gE | Vorpommern-Greifswald Nord | 0,4351 |
| 03006 | gE | Vorpommern-Greifswald Süd | 0,2237 |
| 03102 | gE | Mecklenburgische Seenplatte Süd | 0,4210 |
| 03122 | gE | Mecklenburgische Seenplatte Nord | 0,3427 |
| 03202 | gE | Rostock, Hansestadt | 0,6008 |
| 03204 | gE | Bad Doberan | 0,1552 |
| 03208 | gE | Güstrow | 0,2560 |
| 03302 | gE | Schwerin, Landeshauptstadt | 0,2895 |
| 03304 | gE | Nordwestmecklenburg | 0,3026 |
| 03324 | gE | Ludwigslust-Parchim | 0,3884 |
| 03502 | gE | Cottbus, Stadt | 0,3247 |
| 03504 | gE | Elbe-Elster | 0,2435 |
| 03506 | gE | Oberspreewald-Lausitz | 0,3166 |
| 03510 | gE | Dahme-Spreewald | 0,2519 |
| 03602 | gE | Barnim | 0,3406 |
| 03702 | gE | Frankfurt (Oder), Stadt | 0,1910 |
| 03708 | gE | Märkisch-Oderland | 0,3990 |
| 03804 | gE | Prignitz | 0,2125 |
| 03902 | gE | Brandenburg an der Havel, Stadt | 0,2369 |
| 03904 | gE | Potsdam, Stadt | 0,3365 |
| 03908 | gE | Teltow-Fläming | 0,2683 |
| 04202 | gE | Dessau-Roßlau | 0,2295 |
| 04214 | gE | Wittenberg | 0,3043 |
| 04402 | gE | Halle (Saale), Stadt | 0,7793 |
| 04502 | gE | Magdeburg, Landeshauptstadt | 0,7312 |
| 04506 | gE | Jerichower Land | 0,2051 |
| 04514 | gE | Börde | 0,3248 |
| 04704 | gE | Mansfeld-Südharz | 0,4044 |
| 04802 | gE | Stendal | 0,3387 |
| 07302 | gE | Chemnitz, Stadt | 0,5635 |
| 07402 | gE | Dresden, Stadt | 1,1129 |
| 07502 | gE | Leipzig, Stadt | 1,6317 |
| 07602 | gE | Nordsachsen | 0,4300 |
| 07702 | gE | Sächsische Schweiz-Osterzgebirge | 0,4142 |
| 07804 | gE | Vogtlandkreis | 0,3936 |
| 08002 | gE | Mittelsachsen | 0,5049 |
| 09202 | gE | Zwickau | 0,5521 |
| 09302 | gE | Erfurt, Stadt | 0,5024 |
| 09304 | gE | Ilm-Kreis | 0,1978 |
| 09308 | gE | Sömmerda | 0,1190 |
| 09310 | gE | Weimar, Stadt | 0,1409 |
| 09312 | gE | Weimarer Land | 0,1253 |
| 09402 | gE | Gera, Stadt | 0,2752 |
| 09414 | gE | Saale-Orla-Kreis | 0,1134 |
| 09418 | gE | Altenburger Land | 0,2206 |
| 09502 | gE | Gotha | 0,2180 |
| 09506 | gE | Unstrut-Hainich-Kreis | 0,2116 |
| 09606 | gE | Saale-Holzland-Kreis | 0,1205 |
| 09614 | gE | Saalfeld-Rudolstadt | 0,1887 |
| 09702 | gE | Nordhausen | 0,1835 |
| 09708 | gE | Kyffhäuserkreis | 0,1814 |
| 09802 | gE | Suhl, Stadt | 0,0609 |
| 09804 | gE | Hildburghausen | 0,0581 |
| 09806 | gE | Sonneberg | 0,0603 |
| 09810 | gE | Wartburgkreis | 0,1311 |
| 09818 | gE | Eisenach, Stadt | 0,0899 |
| 11102 | gE | Stormarn | 0,2149 |
| 11116 | gE | Herzogtum Lauenburg | 0,2742 |
| 11502 | gE | Pinneberg | 0,4224 |
| 11522 | gE | Segeberg | 0,3177 |
| 11902 | gE | Flensburg, Stadt | 0,2572 |
| 12302 | gE | Hamburg, Freie und Hansestadt | 4,0878 |
| 12702 | gE | Dithmarschen | 0,2595 |
| 12712 | gE | Steinburg | 0,2160 |
| 13102 | gE | Kiel, Landeshauptstadt | 0,7572 |
| 13106 | gE | Plön | 0,1594 |
| 13502 | gE | Lübeck, Hansestadt | 0,6147 |
| 13506 | gE | Ostholstein | 0,2777 |
| 13902 | gE | Neumünster, Stadt | 0,2207 |
| 13912 | gE | Rendsburg-Eckernförde | 0,3243 |
| 21102 | gE | Braunschweig, Stadt | 0,4505 |
| 21104 | gE | Salzgitter, Stadt | 0,2605 |
| 21106 | gE | Wolfenbüttel | 0,1614 |
| 21124 | gE | Goslar | 0,2660 |
| 21404 | gE | Bremen, Stadt | 1,6620 |
| 21420 | gE | Bremerhaven, Stadt | 0,4512 |
| 22102 | gE | Celle | 0,3005 |
| 22402 | gE | Emden, Stadt | 0,1183 |
| 23106 | gE | Northeim | 0,1925 |
| 23406 | gE | Holzminden | 0,1163 |
| 23408 | gE | Hameln-Pyrmont | 0,2720 |
| 23702 | gE | Region Hannover | 2,4910 |
| 24110 | gE | Helmstedt | 0,1532 |
| 24112 | gE | Gifhorn | 0,1780 |
| 24114 | gE | Wolfsburg, Stadt | 0,1593 |
| 24402 | gE | Hildesheim | 0,4554 |
| 25102 | gE | Lüneburg | 0,2676 |
| 25104 | gE | Harburg | 0,2409 |
| 25110 | gE | Lüchow-Dannenberg | 0,0924 |
| 25112 | gE | Uelzen | 0,1302 |
| 26104 | gE | Delmenhorst, Stadt | 0,2197 |
| 26106 | gE | Oldenburg (Oldenburg), Stadt | 0,3924 |
| 26110 | gE | Wesermarsch | 0,1535 |
| 26126 | gE | Wilhelmshaven, Stadt | 0,2488 |
| 26402 | gE | Osnabrück, Stadt | 0,3779 |
| 26702 | gE | Stade | 0,2924 |
| 26704 | gE | Cuxhaven | 0,2752 |
| 27402 | gE | Vechta | 0,1369 |
| 27404 | gE | Cloppenburg | 0,1829 |
| 27708 | gE | Diepholz | 0,2413 |
| 27718 | gE | Nienburg (Weser) | 0,1667 |
| 31106 | gE | Heinsberg | 0,3480 |
| 31108 | gE | Städteregion Aachen | 1,1526 |
| 31502 | gE | Leverkusen, Stadt | 0,3487 |
| 31504 | gE | Oberbergischer Kreis | 0,3168 |
| 31506 | gE | Rheinisch-Bergischer Kreis | 0,3635 |
| 31704 | gE | Bielefeld, Stadt | 0,7646 |
| 32102 | gE | Bochum, Stadt | 0,9345 |
| 32112 | gE | Herne, Stadt | 0,4819 |
| 32302 | gE | Bonn, Stadt | 0,5935 |
| 32304 | gE | Rhein-Sieg-Kreis | 0,7536 |
| 32502 | gE | Rhein-Erft-Kreis | 0,7481 |
| 32504 | gE | Euskirchen | 0,2278 |
| 33302 | gE | Dortmund, Stadt | 1,8080 |
| 33702 | gE | Düsseldorf, Stadt | 1,3589 |
| 34102 | gE | Duisburg, Stadt | 1,5456 |
| 34502 | gE | Gelsenkirchen, Stadt | 0,9928 |
| 34506 | gE | Bottrop, Stadt | 0,2497 |
| 34704 | gE | Hagen, Stadt | 0,5155 |
| 35104 | gE | Unna | 0,8090 |
| 35302 | gE | Herford | 0,3342 |
| 35502 | gE | Märkischer Kreis | 0,6832 |
| 35702 | gE | Köln, Stadt | 2,4972 |
| 36102 | gE | Krefeld | 0,6381 |
| 36108 | gE | Viersen | 0,4255 |
| 36402 | gE | Mettmann | 0,7723 |
| 36502 | gE | Mönchengladbach, Stadt | 0,7751 |
| 36504 | gE | Rhein-Kreis Neuss | 0,6290 |
| 37106 | gE | Oberhausen, Stadt | 0,6007 |
| 37302 | gE | Paderborn | 0,4314 |
| 37338 | gE | Höxter | 0,1437 |
| 38102 | gE | Siegen-Wittgenstein | 0,3582 |
| 38104 | gE | Olpe | 0,1175 |
| 38302 | gE | Soest | 0,3864 |
| 38702 | gE | Wesel | 0,7421 |
| 39104 | gE | Remscheid, Stadt | 0,2447 |
| 41512 | gE | Darmstadt, Wissenschaftsstadt | 0,2798 |
| 41920 | gE | Frankfurt am Main, Stadt | 1,5549 |
| 42702 | gE | Gießen | 0,4214 |
| 42708 | gE | Wetteraukreis | 0,3340 |
| 43502 | gE | Kassel, documenta-Stadt | 0,4941 |
| 43504 | gE | Kassel | 0,2345 |
| 43520 | gE | Werra-Meißner-Kreis | 0,1459 |
| 43902 | gE | Waldeck-Frankenberg | 0,1695 |
| 43904 | gE | Schwalm-Eder-Kreis | 0,1858 |
| 44302 | gE | Limburg-Weilburg | 0,2169 |
| 51102 | gE | Bad Kreuznach | 0,2264 |
| 51106 | gE | Birkenfeld | 0,1106 |
| 51110 | gE | Rhein-Hunsrück-Kreis | 0,0916 |
| 51502 | gE | Donnersbergkreis | 0,0804 |
| 51506 | gE | Kaiserslautern, Stadt | 0,2479 |
| 51510 | gE | Kaiserslautern | 0,1116 |
| 51516 | gE | Pirmasens, Stadt | 0,1161 |
| 51518 | gE | Zweibrücken, Stadt | 0,0576 |
| 51902 | gE | Koblenz, Stadt | 0,2090 |
| 51904 | gE | Cochem-Zell | 0,0470 |
| 51906 | gE | Ahrweiler | 0,1281 |
| 52302 | gE | Vorderpfalz-Ludwigshafen | 0,6867 |
| 52704 | gE | Alzey-Worms | 0,1123 |
| 52706 | gE | Mainz, Stadt | 0,3428 |
| 52710 | gE | Worms, Stadt | 0,1724 |
| 53502 | gE | Rhein-Lahn-Kreis | 0,1159 |
| 53504 | gE | Westerwaldkreis | 0,1743 |
| 54302 | gE | Germersheim | 0,1308 |
| 54308 | gE | Landau-Südliche Weinstraße | 0,1555 |
| 54312 | gE | Deutsche Weinstraße | 0,1980 |
| 54702 | gE | Altenkirchen (Westerwald) | 0,1401 |
| 54708 | gE | Neuwied | 0,2354 |
| 55502 | gE | Regionalverband Saarbrücken | 0,9566 |
| 55514 | gE | Neunkirchen | 0,2785 |
| 55520 | gE | Merzig-Wadern | 0,1222 |
| 56302 | gE | Bernkastel-Wittlich | 0,0832 |
| 56304 | gE | Bitburg-Prüm | 0,0606 |
| 56306 | gE | Trier, Stadt | 0,1548 |
| 56308 | gE | Trier-Saarburg | 0,0914 |
| 61108 | gE | Heidenheim | 0,1421 |
| 61402 | gE | Zollernalbkreis | 0,1349 |
| 61406 | gE | Sigmaringen | 0,0870 |
| 61702 | gE | Breisgau-Hochschwarzwald | 0,1796 |
| 61704 | gE | Emmendingen | 0,1184 |
| 61706 | gE | Freiburg im Breisgau, Stadt | 0,3529 |
| 62102 | gE | Esslingen | 0,4581 |
| 62106 | gE | Göppingen | 0,2427 |
| 62402 | gE | Heidelberg, Stadt | 0,1605 |
| 62404 | gE | Rhein-Neckar-Kreis | 0,5130 |
| 62702 | gE | Heilbronn, Stadt | 0,1895 |
| 62704 | gE | Heilbronn | 0,2445 |
| 63102 | gE | Karlsruhe, Stadt | 0,4382 |
| 63108 | gE | Karlsruhe | 0,3034 |
| 63120 | gE | Baden-Baden, Stadt | 0,0642 |
| 63122 | gE | Rastatt | 0,1753 |
| 63402 | gE | Konstanz | 0,2488 |
| 63702 | gE | Lörrach | 0,1830 |
| 64402 | gE | Mannheim, Universitätsstadt | 0,6052 |
| 64702 | gE | Calw | 0,1095 |
| 64708 | gE | Freudenstadt | 0,0824 |
| 66402 | gE | Reutlingen | 0,2603 |
| 66404 | gE | Tübingen | 0,1673 |
| 67102 | gE | Rems-Murr-Kreis | 0,4006 |
| 67402 | gE | Hohenlohekreis | 0,0612 |
| 67404 | gE | Schwäbisch Hall | 0,1318 |
| 67408 | gE | Neckar-Odenwald-Kreis | 0,1089 |
| 67410 | gE | Main-Tauber-Kreis | 0,0904 |
| 67704 | gE | Böblingen | 0,2611 |
| 68402 | gE | Ulm, Universitätsstadt | 0,1243 |
| 68404 | gE | Alb-Donau-Kreis | 0,0971 |
| 68702 | gE | Schwarzwald-Baar-Kreis | 0,1593 |
| 68708 | gE | Rottweil | 0,0781 |
| 71102 | gE | Ansbach, Stadt | 0,0583 |
| 71108 | gE | Weißenburg-Gunzenhausen | 0,0539 |
| 71110 | gE | Roth | 0,0579 |
| 71502 | gE | Aschaffenburg, Stadt | 0,1168 |
| 71504 | gE | Aschaffenburg | 0,1098 |
| 71506 | gE | Miltenberg | 0,0793 |
| 72302 | gE | Bayreuth, Stadt | 0,1006 |
| 72304 | gE | Bayreuth | 0,0560 |
| 72306 | gE | Kulmbach | 0,0596 |
| 72308 | gE | Hof, Stadt | 0,1036 |
| 72310 | gE | Hof | 0,0694 |
| 72312 | gE | Wunsiedel im Fichtelgebirge | 0,0886 |
| 72702 | gE | Coburg, Stadt | 0,0622 |
| 72704 | gE | Coburg | 0,0600 |
| 72706 | gE | Kronach | 0,0424 |
| 72708 | gE | Lichtenfels | 0,0487 |
| 72710 | gE | Bamberg, Stadt | 0,0893 |
| 72712 | gE | Bamberg | 0,0633 |
| 72714 | gE | Forchheim | 0,0666 |
| 72902 | gE | Fürth, Stadt | 0,2037 |
| 72904 | gE | Fürth, Land | 0,0585 |
| 72908 | gE | Erlangen-Höchstadt | 0,0595 |
| 72910 | gE | Neustadt a.d. Aisch-Bad Windsheim | 0,0528 |
| 73514 | gE | Nürnberg, Stadt | 1,0063 |
| 73522 | gE | Nürnberger Land | 0,0928 |
| 73524 | gE | Schwabach, Stadt | 0,0411 |
| 73902 | gE | Neumarkt i.d. OPf | 0,0544 |
| 73904 | gE | Regensburg, Stadt | 0,1785 |
| 73906 | gE | Regensburg | 0,0910 |
| 73908 | gE | Kelheim | 0,0608 |
| 74302 | gE | Amberg-Sulzbach | 0,1188 |
| 74306 | gE | Cham | 0,0565 |
| 74308 | gE | Schwandorf | 0,0865 |
| 74702 | gE | Bad Kissingen | 0,0693 |
| 74704 | gE | Haßberge | 0,0478 |
| 74706 | gE | Rhön-Grabfeld | 0,0445 |
| 74710 | gE | Schweinfurt | 0,0583 |
| 75102 | gE | Neustadt-Weiden | 0,1335 |
| 75104 | gE | Tirschenreuth | 0,0515 |
| 75902 | gE | Kitzingen | 0,0501 |
| 75906 | gE | Würzburg, Stadt | 0,1584 |
| 75910 | gE | Main-Spessart | 0,0572 |
| 81102 | gE | Aichach-Friedberg | 0,0526 |
| 81104 | gE | Augsburg, Stadt | 0,3893 |
| 81110 | gE | Augsburg | 0,1355 |
| 81502 | gE | Deggendorf | 0,0805 |
| 81504 | gE | Regen | 0,0579 |
| 81512 | gE | Straubing-Bogen | 0,1151 |
| 81904 | gE | Dillingen a.d. Donau | 0,0516 |
| 81906 | gE | Donau-Ries | 0,0432 |
| 81912 | gE | Neu-Ulm | 0,1114 |
| 82302 | gE | Erding | 0,0556 |
| 82304 | gE | Freising | 0,0614 |
| 82306 | gE | Dachau | 0,0585 |
| 82308 | gE | Ebersberg | 0,0581 |
| 82702 | gE | Eichstätt | 0,0342 |
| 82706 | gE | Neuburg-Schrobenhausen | 0,0397 |
| 82708 | gE | Pfaffenhofen a.d. Ilm | 0,0401 |
| 83104 | gE | Kempten (Allgäu), Stadt | 0,0701 |
| 83106 | gE | Lindau (Bodensee) | 0,0436 |
| 83110 | gE | Ostallgäu | 0,0622 |
| 83112 | gE | Memmingen, Stadt | 0,0340 |
| 83114 | gE | Unterallgäu | 0,0483 |
| 83502 | gE | Dingolfing-Landau | 0,0478 |
| 83504 | gE | Landshut, Stadt | 0,0760 |
| 83506 | gE | Landshut | 0,0756 |
| 83510 | gE | Rottal-Inn | 0,0720 |
| 84308 | gE | München, Landeshauptstadt | 1,6244 |
| 84702 | gE | Freyung-Grafenau | 0,0400 |
| 84704 | gE | Passau, Stadt | 0,0677 |
| 84706 | gE | Passau | 0,1270 |
| 85502 | gE | Bad Tölz-Wolfratshausen | 0,0648 |
| 85506 | gE | Rosenheim, Stadt | 0,0742 |
| 85508 | gE | Rosenheim | 0,1149 |
| 85902 | gE | Berchtesgadener Land | 0,0658 |
| 85904 | gE | Traunstein | 0,1008 |
| 85906 | gE | Altötting | 0,0784 |
| 85908 | gE | Mühldorf am Inn | 0,0939 |
| 86302 | gE | Garmisch-Partenkirchen | 0,0641 |
| 86304 | gE | Landsberg am Lech | 0,0712 |
| 86306 | gE | Weilheim-Schongau | 0,0813 |
| 86308 | gE | Fürstenfeldbruck | 0,1441 |
| 86310 | gE | Starnberg | 0,0584 |
| 92202 | gE | Neukölln | 1,5295 |
| 92204 | gE | Treptow-Köpenick | 0,6348 |
| 92208 | gE | Steglitz-Zehlendorf | 0,4917 |
| 92210 | gE | Tempelhof-Schöneberg | 1,0730 |
| 95502 | gE | Charlottenburg-Wilmersdorf | 0,8332 |
| 95504 | gE | Pankow | 0,9603 |
| 95506 | gE | Reinickendorf | 0,8650 |
| 95508 | gE | Spandau | 0,9468 |
| 96202 | gE | Friedrichshain-Kreuzberg | 1,1530 |
| 96204 | gE | Mitte | 1,6381 |
| 96206 | gE | Marzahn-Hellersdorf | 1,0157 |
| 96208 | gE | Lichtenberg | 0,9491 |
Abkürzungen: