Fundstelle des Originaltextes: BGBl. I 2001, 661 - 663
Besoldungsgruppe | 2-Jahres-Rhythmus | 3-Jahres-Rhythmus | 4-Jahres-Rhythmus |
Stufe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
A 1 | 1.338,14 | 1.372,50 | 1.406,86 | 1.441,22 | 1.475,58 | 1.509,94 | 1.544,30 | | | | | |
A 2 | 1.411,65 | 1.445,74 | 1.479,83 | 1.513,93 | 1.548,02 | 1.582,13 | 1.616,22 | | | | | |
A 3 | 1.470,53 | 1.506,81 | 1.543,08 | 1.579,36 | 1.615,64 | 1.651,92 | 1.688,20 | | | | | |
A 4 | 1.503,93 | 1.546,65 | 1.589,35 | 1.632,07 | 1.674,78 | 1.717,49 | 1.760,20 | | | | | |
A 5 | 1.516,08 | 1.570,77 | 1.613,26 | 1.655,75 | 1.698,25 | 1.740,73 | 1.783,23 | 1.825,72 | | | | |
A 6 | 1.551,98 | 1.598,64 | 1.645,29 | 1.691,94 | 1.738,60 | 1.785,26 | 1.831,92 | 1.878,57 | 1.925,23 | | | |
A 7 | 1.620,19 | 1.662,12 | 1.720,83 | 1.779,54 | 1.838,24 | 1.896,95 | 1.955,66 | 1.997,58 | 2.039,52 | 2.081,46 | | |
A 8 | | 1.721,69 | 1.771,85 | 1.847,09 | 1.922,32 | 1.997,55 | 2.072,79 | 2.122,95 | 2.173,10 | 2.223,27 | 2.273,42 | |
A 9 | | 1.834,32 | 1.883,67 | 1.963,96 | 2.044,26 | 2.124,55 | 2.204,85 | 2.260,05 | 2.315,25 | 2.370,45 | 2.425,65 | |
A 10 | | 1.976,48 | 2.045,07 | 2.147,94 | 2.250,82 | 2.353,70 | 2.456,57 | 2.525,16 | 2.593,74 | 2.662,32 | 2.730,91 | |
A 11 | | | 2.278,37 | 2.383,78 | 2.489,19 | 2.594,61 | 2.700,03 | 2.770,30 | 2.840,57 | 2.910,86 | 2.981,14 | 3.051,41 |
A 12 | | | 2.450,28 | 2.575,97 | 2.701,64 | 2.827,32 | 2.953,00 | 3.036,78 | 3.120,57 | 3.204,35 | 3.288,14 | 3.371,92 |
A 13 | | | 2.758,01 | 2.893,72 | 3.029,44 | 3.165,15 | 3.300,86 | 3.391,34 | 3.481,82 | 3.572,29 | 3.662,77 | 3.753,25 |
A 14 | | | 2.870,44 | 3.046,44 | 3.222,42 | 3.398,41 | 3.574,40 | 3.691,73 | 3.809,06 | 3.926,38 | 4.043,71 | 4.161,04 |
A 15 | | | | | | 3.737,16 | 3.930,65 | 4.085,45 | 4.240,24 | 4.395,03 | 4.549,83 | 4.704,62 |
A 16 | | | | | | 4.127,57 | 4.351,35 | 4.530,38 | 4.709,42 | 4.888,43 | 5.067,46 | 5.246,49 |
Besoldungsgruppe | |
B 1 | 4.704,62 |
B 2 | 5.473,00 |
B 3 | 5.798,27 |
B 4 | 6.138,96 |
B 5 | 6.529,83 |
B 6 | 6.898,94 |
B 7 | 7.257,99 |
B 8 | 7.632,22 |
B 9 | 8.096,87 |
B 10 | 9.539,79 |
B 11 | 10.353,56 |
Besoldungsgruppe | Stufe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
C 1 | 2.577,05 | 2.667,53 | 2.758,01 | 2.848,48 | 2.938,96 | 3.029,44 | 3.119,90 | 3.210,39 | 3.300,86 | 3.391,34 | 3.481,82 | 3.572,29 | 3.662,77 | 3.753,25 | |
C 2 | 2.582,69 | 2.726,88 | 2.871,08 | 3.015,27 | 3.159,46 | 3.303,65 | 3.447,84 | 3.592,03 | 3.736,22 | 3.880,41 | 4.024,59 | 4.168,78 | 4.312,97 | 4.457,17 | 4.601,36 |
C 3 | 2.843,98 | 3.007,25 | 3.170,51 | 3.333,78 | 3.497,04 | 3.660,31 | 3.823,57 | 3.986,83 | 4.150,10 | 4.313,37 | 4.476,62 | 4.639,89 | 4.803,15 | 4.966,42 | 5.129,68 |
C 4 | 3.612,61 | 3.776,73 | 3.940,85 | 4.104,97 | 4.269,10 | 4.433,21 | 4.597,33 | 4.761,45 | 4.925,57 | 5.089,69 | 5.253,82 | 5.417,93 | 5.582,05 | 5.746,17 | 5.910,29 |
Besoldungsgruppe | Stufe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Lebensalter |
27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
R 1 | 2.961,89 | 3.097,61 | 3.169,06 | 3.353,36 | 3.537,66 | 3.721,96 | 3.906,27 | 4.090,57 | 4.274,87 | 4.459,18 | 4.643,48 | 4.827,78 |
R 2 | | | 3.610,23 | 3.794,54 | 3.978,84 | 4.163,14 | 4.347,45 | 4.531,75 | 4.716,05 | 4.900,34 | 5.084,65 | 5.268,94 |
R 3 | 5.798,27 | | | | | | | | | | | |
R 4 | 6.138,96 | | | | | | | | | | | |
R 5 | 6.529,83 | | | | | | | | | | | |
R 6 | 6.898,94 | | | | | | | | | | | |
R 7 | 7.257,99 | | | | | | | | | | | |
R 8 | 7.632,22 | | | | | | | | | | | |
R 9 | 8.096,87 | | | | | | | | | | | |
R 10 | 9.951,13 | | | | | | | | | | | |