Fundstelle des Originaltextes: BGBl. I 2001, 673 - 675
Besoldungsgruppe | 2-Jahres-Rhythmus | 3-Jahres-Rhythmus | 4-Jahres-Rhythmus |
Stufe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
A 1 | 2.188,54 | 2.244,73 | 2.300,92 | 2.357,12 | 2.413,32 | 2.469,51 | 2.525,70 | | | | | |
A 2 | 2.308,75 | 2.364,52 | 2.420,27 | 2.476,04 | 2.531,80 | 2.587,57 | 2.643,33 | | | | | |
A 3 | 2.405,05 | 2.464,39 | 2.523,72 | 2.583,06 | 2.642,39 | 2.701,72 | 2.761,06 | | | | | |
A 4 | 2.459,69 | 2.529,55 | 2.599,39 | 2.669,26 | 2.739,12 | 2.808,96 | 2.878,82 | | | | | |
A 5 | 2.479,56 | 2.569,00 | 2.638,50 | 2.707,99 | 2.777,48 | 2.846,98 | 2.916,47 | 2.985,97 | | | | |
A 6 | 2.538,26 | 2.614,58 | 2.690,88 | 2.767,18 | 2.843,49 | 2.919,80 | 2.996,11 | 3.072,41 | 3.148,72 | | | |
A 7 | 2.649,83 | 2.718,41 | 2.814,42 | 2.910,45 | 3.006,45 | 3.102,47 | 3.198,48 | 3.267,06 | 3.335,64 | 3.404,24 | | |
A 8 | | 2.815,83 | 2.897,87 | 3.020,92 | 3.143,96 | 3.267,01 | 3.390,06 | 3.472,09 | 3.554,12 | 3.636,17 | 3.718,19 | |
A 9 | | 3.000,04 | 3.080,75 | 3.212,06 | 3.343,39 | 3.474,71 | 3.606,04 | 3.696,32 | 3.786,60 | 3.876,88 | 3.967,16 | |
A 10 | | 3.232,55 | 3.344,72 | 3.512,97 | 3.681,23 | 3.849,48 | 4.017,73 | 4.129,91 | 4.242,08 | 4.354,24 | 4.466,41 | |
A 11 | | | 3.726,28 | 3.898,69 | 4.071,09 | 4.243,49 | 4.415,90 | 4.530,84 | 4.645,77 | 4.760,72 | 4.875,66 | 4.990,59 |
A 12 | | | 4.007,45 | 4.213,00 | 4.418,54 | 4.624,08 | 4.829,65 | 4.966,67 | 5.103,71 | 5.240,73 | 5.377,77 | 5.514,80 |
A 13 | | | 4.510,72 | 4.732,70 | 4.954,65 | 5.176,61 | 5.398,58 | 5.546,55 | 5.694,52 | 5.842,50 | 5.990,47 | 6.138,45 |
A 14 | | | 4.694,62 | 4.982,46 | 5.270,29 | 5.558,12 | 5.845,94 | 6.037,83 | 6.229,73 | 6.421,62 | 6.613,51 | 6.805,39 |
A 15 | | | | | | 6.112,13 | 6.428,60 | 6.681,77 | 6.934,93 | 7.188,10 | 7.441,26 | 7.694,43 |
A 16 | | | | | | 6.750,66 | 7.116,66 | 7.409,45 | 7.702,27 | 7.995,06 | 8.287,86 | 8.580,66 |
Besoldungsgruppe | |
B 1 | 7.694,43 |
B 2 | 8.951,12 |
B 3 | 9.483,10 |
B 4 | 10.040,30 |
B 5 | 10.679,55 |
B 6 | 11.283,24 |
B 7 | 11.870,46 |
B 8 | 12.482,53 |
B 9 | 13.242,48 |
B 10 | 15.602,37 |
B 11 | 16.933,29 |
Besoldungsgruppe | Stufe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
C 1 | 4.214,78 | 4.362,75 | 4.510,72 | 4.658,70 | 4.806,68 | 4.954,65 | 5.102,62 | 5.250,61 | 5.398,58 | 5.546,55 | 5.694,52 | 5.842,50 | 5.990,47 | 6.138,45 | |
C 2 | 4.224,00 | 4.459,83 | 4.695,66 | 4.931,48 | 5.167,30 | 5.403,13 | 5.638,96 | 5.874,78 | 6.110,60 | 6.346,43 | 6.582,25 | 6.818,07 | 7.053,89 | 7.289,72 | 7.525,54 |
C 3 | 4.651,35 | 4.918,37 | 5.185,38 | 5.452,40 | 5.719,42 | 5.986,44 | 6.253,46 | 6.520,48 | 6.787,51 | 7.054,53 | 7.321,54 | 7.588,56 | 7.855,58 | 8.122,61 | 8.389,62 |
C 4 | 5.908,45 | 6.176,86 | 6.445,28 | 6.713,70 | 6.982,12 | 7.250,54 | 7.518,96 | 7.787,37 | 8.055,79 | 8.324,20 | 8.592,63 | 8.861,05 | 9.129,47 | 9.397,88 | 9.666,31 |
Besoldungsgruppe | Stufe |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Lebensalter |
27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
R 1 | 4.844,19 | 5.066,15 | 5.183,02 | 5.484,45 | 5.785,87 | 6.087,29 | 6.388,72 | 6.690,14 | 6.991,57 | 7.293,00 | 7.594,43 | 7.895,85 |
R 2 | | | 5.904,55 | 6.205,99 | 6.507,40 | 6.808,83 | 7.110,27 | 7.411,69 | 7.713,12 | 8.014,54 | 8.315,97 | 8.617,38 |
R 3 | 9.483,10 | | | | | | | | | | | |
R 4 | 10.040,30 | | | | | | | | | | | |
R 5 | 10.679,55 | | | | | | | | | | | |
R 6 | 11.283,24 | | | | | | | | | | | |
R 7 | 11.870,46 | | | | | | | | | | | |
R 8 | 12.482,53 | | | | | | | | | | | |
R 9 | 13.242,48 | | | | | | | | | | | |
R 10 | 16.275,12 | | | | | | | | | | | |